~/App_Themes/basic/images/Little9.png

Chase's next Nationwide race is Gateway International Raceway  on July 19th, 2008
~/App_Themes/basic/images/Little9.png ~/App_Themes/basic/images/Little9.png
May 12, 2008 - Nationwide Lowe's Test Day 1 Combined Best Time By Driver    
Pos. Car # Driver Make Best Time Best Speed
1 20 Denny Hamlin Toyota 29.635 182.217
2 60B Carl Edwards Ford 29.668 182.014
3 9 Kasey Kahne Dodge 29.679 181.947
4 16 Greg Biffle Ford 29.718 181.708
5 19 Chase Miller Dodge 29.744 181.549
6 64 D. Stremme/ S. Wallace Chevy 29.823 181.068
7 59 Marcos Ambrose Ford 29.835 180.995
8 18 Johnny Benson Toyota 29.873 180.765
9 29B Jeff Burton Chevy 29.889 180.668
10 88B Brad Keselowski Chevy 29.893 180.644
11 66B S. Wallace/ D. Stremme Chevy 29.908 180.554
12 10 Brian Vickers Toyota 29.916 180.505
13 99B David Reutimann Toyota 29.923 180.463
14 1 Mike Bliss Chevy 29.959 180.246
15 6 David Ragan Ford 29.962 180.228
16 32 Kyle Busch Toyota 29.963 180.222
17 2B Stephen Leicht Chevy 29.981 180.114
18 12 Sam Hornish, Jr Dodge 29.992 180.048
19 47 Kelly Bires Ford 30.001 179.994
20 33B Kevin Harvick Chevy 30.002 179.988
21 40B Bryan Clauson Dodge 30.057 179.659
22 11 Jason Keller Chevy 30.057 179.659
23 16B G. Biffle/ C. Braun Ford 30.113 179.325
24 25 Bobby Hamilton Jr. Ford 30.136 179.188
25 7T Mike Wallace Toyota 30.143 179.146
26 77 Cale Gale Chevy 30.254 178.489
27 64 David Stremme Chevy 30.275 178.365
28 4 Derrike Cope Chevy 30.313 178.141
29 28 Kenny Wallace Chevy 30.325 178.071
30 23 J. Fuller R.Richardson Chevy 30.541 176.811
31 70 Mark Green Chevy 30.569 176.650
32 66A Steve Wallace Chevy 30.622 176.344
33 27 Brad Coleman Ford 30.650 176.183
34 83 David Green Chevy 31.389 172.035
35 23 Robert Richardson Jr Chevy 31.428 171.821
~/App_Themes/basic/images/Little9.png

Visit the Chase Miller - Verizon Wireless/ Motorola #9 Dodge Diecast on Ebay
~/App_Themes/basic/images/Little9.png