~/App_Themes/basic/images/Little9.png

Chase's next Nationwide race is Gateway International Raceway  on July 19th, 2008
~/App_Themes/basic/images/Little9.png ~/App_Themes/basic/images/Little9.png
NASCAR NATIONWIDE SERIES
Testing Day 2 - Evening Session

Pos. Car Driver Make Best Time Best Speed
1 60B Carl Edwards Ford 29.555 182.710
2 19 Chase Miller Dodge 29.808 181.159
3 9 Kasey Kahne Dodge 29.862 180.832
4 11 Jason Keller Chevy 29.903 180.584
5 60 Carl Edwards Ford 29.924 180.457
6 6 David Ragan Ford 29.927 180.439
7 1 Mike Bliss Chevy 29.930 180.421
8 2 Clint Bowyer Chevy 29.948 180.313
9 10 Brian Vickers Toyota 29.950 180.301
10 38 Jason Leffler Toyota 29.983 180.102
11 6B David Ragan Ford 30.034 179.796
12 70B Mark Green Chevy 30.052 179.689
13 25 Bobby Hamilton Jr. Ford 30.060 179.641
14 77 Cale Gale Chevy 30.068 179.593
15 59 Marcos Ambrose Ford 30.088 179.474
16 88B Brad Keselowski Chevy 30.095 179.432
17 12 Sam Hornish, Jr Dodge 30.117 179.301
18 88 Brad Keselowski Chevy 30.141 179.158
19 12B Sam Hornish, Jr Dodge 30.206 178.772
20 23 Robert Richardson Chevy 30.221 178.684
21 40B Bryan Clauson Dodge 30.237 178.589
22 47 Kelly Bires Ford 30.249 178.518
23 4 Derrike Cope Chevy 30.258 178.465
24 11B Jason Keller Chevy 30.295 178.247
25 7T Mike Wallace Toyota 30.297 178.235
26 28 Kenny Wallace Chevy 30.320 178.100
27 99 David Reutimann Toyota 30.441 177.392
28 1B Mike Bliss Chevy 30.446 177.363
29 99B David Reutimann Toyota 30.526 176.898
30 27 Brad Coleman Ford 30.532 176.864
31 2B Clint Bowyer Chevy 30.683 175.993
32 0 Danny Efland Chevy 31.018 174.092
33 24 Eric McClure Chevy 32.083 168.313


~/App_Themes/basic/images/Little9.png

Visit the Chase Miller - Verizon Wireless/ Motorola #9 Dodge Diecast on Ebay
~/App_Themes/basic/images/Little9.png